Token | Waarde |
---|---|
[node:created] | Wed, 03/23/2022 - 11:34 |
[node:created:fallback] | wo, 03/23/2022 - 11:34 |
[node:created:html_datetime] | 2022-03-23T11:34:28+0100 |
[node:created:html_date] | 2022-03-23 |
[node:created:html_yearless_date] | 03-23 |
[node:created:html_year] | 2022 |
[node:created:html_month] | 2022-03 |
[node:created:html_time] | 11:34:28 |
[node:created:html_week] | 2022-W12 |
[node:created:long] | woensdag, maart 23, 2022 - 11:34 |
[node:created:medium] | wo, 03/23/2022 - 11:34 |
[node:created:raw] | 1648031668 |
[node:created:since] | 2 jaar 9 maanden |
[node:created:short] | 03/23/2022 - 11:34 |
[node:field_image_2] | |
[node:field_image_1] | |
[node:field_image_1:entity] | compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:entity:created] | wo, 03/23/2022 - 11:34 |
[node:field_image_1:entity:created:fallback] | wo, 03/23/2022 - 11:34 |
[node:field_image_1:entity:created:html_datetime] | 2022-03-23T11:34:44+0100 |
[node:field_image_1:entity:created:html_date] | 2022-03-23 |
[node:field_image_1:entity:created:html_yearless_date] | 03-23 |
[node:field_image_1:entity:created:html_year] | 2022 |
[node:field_image_1:entity:created:html_month] | 2022-03 |
[node:field_image_1:entity:created:html_time] | 11:34:44 |
[node:field_image_1:entity:created:html_week] | 2022-W12 |
[node:field_image_1:entity:created:long] | woensdag, maart 23, 2022 - 11:34 |
[node:field_image_1:entity:created:medium] | wo, 03/23/2022 - 11:34 |
[node:field_image_1:entity:created:raw] | 1648031684 |
[node:field_image_1:entity:created:since] | 2 jaar 9 maanden |
[node:field_image_1:entity:created:short] | 03/23/2022 - 11:34 |
[node:field_image_1:entity:basename] | compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:entity:fid] | 243 |
[node:field_image_1:entity:size] | 175.02 KB |
[node:field_image_1:entity:size-raw] | 179220 |
[node:field_image_1:entity:name] | compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:entity:owner] | administrator |
[node:field_image_1:entity:owner:created] | vr, 06/25/2021 - 08:35 |
[node:field_image_1:entity:owner:account-name] | administrator |
[node:field_image_1:entity:owner:mail] | neal@brandstrategists.be |
[node:field_image_1:entity:owner:uid] | 1 |
[node:field_image_1:entity:owner:last-login] | ma, 09/16/2024 - 15:47 |
[node:field_image_1:entity:owner:display-name] | administrator |
[node:field_image_1:entity:owner:roles] | authenticated |
[node:field_image_1:entity:owner:name] | administrator |
[node:field_image_1:entity:owner:url] | https://basisschoolmanitoba.be/user/1 |
[node:field_image_1:entity:owner:edit-url] | https://basisschoolmanitoba.be/user/1/edit |
[node:field_image_1:entity:extension] | jpg |
[node:field_image_1:entity:changed] | wo, 03/23/2022 - 11:35 |
[node:field_image_1:entity:changed:fallback] | wo, 03/23/2022 - 11:35 |
[node:field_image_1:entity:changed:html_datetime] | 2022-03-23T11:35:03+0100 |
[node:field_image_1:entity:changed:html_date] | 2022-03-23 |
[node:field_image_1:entity:changed:html_yearless_date] | 03-23 |
[node:field_image_1:entity:changed:html_year] | 2022 |
[node:field_image_1:entity:changed:html_month] | 2022-03 |
[node:field_image_1:entity:changed:html_time] | 11:35:03 |
[node:field_image_1:entity:changed:html_week] | 2022-W12 |
[node:field_image_1:entity:changed:long] | woensdag, maart 23, 2022 - 11:35 |
[node:field_image_1:entity:changed:medium] | wo, 03/23/2022 - 11:35 |
[node:field_image_1:entity:changed:raw] | 1648031703 |
[node:field_image_1:entity:changed:since] | 2 jaar 9 maanden |
[node:field_image_1:entity:changed:short] | 03/23/2022 - 11:35 |
[node:field_image_1:entity:mime] | image/jpeg |
[node:field_image_1:entity:path] | public://blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:entity:url] | https://basisschoolmanitoba.be/sites/manitoba/files/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:target_id] | 243 |
[node:field_image_1:width] | 2000 |
[node:field_image_1:crop_custom] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/crop_custom/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=sSUFYq2P |
[node:field_image_1:crop_custom:filesize] | 55483 |
[node:field_image_1:crop_custom:width] | 1000 |
[node:field_image_1:crop_custom:height] | 667 |
[node:field_image_1:crop_custom:mimetype] | image/jpeg |
[node:field_image_1:crop_custom:uri] | public://styles/crop_custom/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:crop_custom:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/crop_custom/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=sSUFYq2P |
[node:field_image_1:crop_thumbnail] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/crop_thumbnail/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=B_cEiZD8 |
[node:field_image_1:crop_thumbnail:filesize] | 13032 |
[node:field_image_1:crop_thumbnail:width] | 400 |
[node:field_image_1:crop_thumbnail:height] | 267 |
[node:field_image_1:crop_thumbnail:mimetype] | image/jpeg |
[node:field_image_1:crop_thumbnail:uri] | public://styles/crop_thumbnail/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:crop_thumbnail:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/crop_thumbnail/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=B_cEiZD8 |
[node:field_image_1:focal_400_400] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/focal_400_400/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?h=56d0ca2e&itok=Zb5tesgG |
[node:field_image_1:focal_400_400:filesize] | 14810 |
[node:field_image_1:focal_400_400:width] | 400 |
[node:field_image_1:focal_400_400:height] | 400 |
[node:field_image_1:focal_400_400:mimetype] | image/jpeg |
[node:field_image_1:focal_400_400:uri] | public://styles/focal_400_400/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:focal_400_400:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/focal_400_400/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?h=56d0ca2e&itok=Zb5tesgG |
[node:field_image_1:focal_600_600] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/focal_600_600/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?h=56d0ca2e&itok=N8PuWl6n |
[node:field_image_1:focal_600_600:filesize] | 27715 |
[node:field_image_1:focal_600_600:width] | 600 |
[node:field_image_1:focal_600_600:height] | 600 |
[node:field_image_1:focal_600_600:mimetype] | image/jpeg |
[node:field_image_1:focal_600_600:uri] | public://styles/focal_600_600/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:focal_600_600:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/focal_600_600/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?h=56d0ca2e&itok=N8PuWl6n |
[node:field_image_1:focal_800_500] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/focal_800_500/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?h=56d0ca2e&itok=dLEjTX7g |
[node:field_image_1:focal_800_500:filesize] | 35757 |
[node:field_image_1:focal_800_500:width] | 800 |
[node:field_image_1:focal_800_500:height] | 500 |
[node:field_image_1:focal_800_500:mimetype] | image/jpeg |
[node:field_image_1:focal_800_500:uri] | public://styles/focal_800_500/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:focal_800_500:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/focal_800_500/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?h=56d0ca2e&itok=dLEjTX7g |
[node:field_image_1:focal_1200_400] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/focal_1200_400/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?h=56d0ca2e&itok=3Nvpt0G0 |
[node:field_image_1:focal_1200_400:filesize] | 38714 |
[node:field_image_1:focal_1200_400:width] | 1200 |
[node:field_image_1:focal_1200_400:height] | 400 |
[node:field_image_1:focal_1200_400:mimetype] | image/jpeg |
[node:field_image_1:focal_1200_400:uri] | public://styles/focal_1200_400/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:focal_1200_400:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/focal_1200_400/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?h=56d0ca2e&itok=3Nvpt0G0 |
[node:field_image_1:focal_1200_500] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/focal_1200_500/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?h=56d0ca2e&itok=wavJZyjT |
[node:field_image_1:focal_1200_500:filesize] | 47943 |
[node:field_image_1:focal_1200_500:width] | 1200 |
[node:field_image_1:focal_1200_500:height] | 500 |
[node:field_image_1:focal_1200_500:mimetype] | image/jpeg |
[node:field_image_1:focal_1200_500:uri] | public://styles/focal_1200_500/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:focal_1200_500:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/focal_1200_500/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?h=56d0ca2e&itok=wavJZyjT |
[node:field_image_1:focal_blog_item_preview] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/focal_blog_item_preview/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?h=56d0ca2e&itok=ufe1LJ8h |
[node:field_image_1:focal_blog_item_preview:filesize] | 22463 |
[node:field_image_1:focal_blog_item_preview:width] | 600 |
[node:field_image_1:focal_blog_item_preview:height] | 375 |
[node:field_image_1:focal_blog_item_preview:mimetype] | image/jpeg |
[node:field_image_1:focal_blog_item_preview:uri] | public://styles/focal_blog_item_preview/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:focal_blog_item_preview:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/focal_blog_item_preview/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?h=56d0ca2e&itok=ufe1LJ8h |
[node:field_image_1:focal_facebook] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/focal_facebook/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?h=56d0ca2e&itok=bQnSTTNx |
[node:field_image_1:focal_facebook:filesize] | 58509 |
[node:field_image_1:focal_facebook:width] | 1200 |
[node:field_image_1:focal_facebook:height] | 630 |
[node:field_image_1:focal_facebook:mimetype] | image/jpeg |
[node:field_image_1:focal_facebook:uri] | public://styles/focal_facebook/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:focal_facebook:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/focal_facebook/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?h=56d0ca2e&itok=bQnSTTNx |
[node:field_image_1:focal_point_thumbnail] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/focal_point_thumbnail/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=RiMG_4hR |
[node:field_image_1:focal_point_thumbnail:filesize] | 13032 |
[node:field_image_1:focal_point_thumbnail:width] | 400 |
[node:field_image_1:focal_point_thumbnail:height] | 267 |
[node:field_image_1:focal_point_thumbnail:mimetype] | image/jpeg |
[node:field_image_1:focal_point_thumbnail:uri] | public://styles/focal_point_thumbnail/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:focal_point_thumbnail:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/focal_point_thumbnail/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=RiMG_4hR |
[node:field_image_1:focal_quote] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/focal_quote/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?h=56d0ca2e&itok=UK_vRoJV |
[node:field_image_1:focal_quote:filesize] | 5744 |
[node:field_image_1:focal_quote:width] | 200 |
[node:field_image_1:focal_quote:height] | 200 |
[node:field_image_1:focal_quote:mimetype] | image/jpeg |
[node:field_image_1:focal_quote:uri] | public://styles/focal_quote/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:focal_quote:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/focal_quote/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?h=56d0ca2e&itok=UK_vRoJV |
[node:field_image_1:focal_video] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/focal_video/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?h=56d0ca2e&itok=7GspJj1S |
[node:field_image_1:focal_video:filesize] | 32335 |
[node:field_image_1:focal_video:width] | 800 |
[node:field_image_1:focal_video:height] | 450 |
[node:field_image_1:focal_video:mimetype] | image/jpeg |
[node:field_image_1:focal_video:uri] | public://styles/focal_video/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:focal_video:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/focal_video/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?h=56d0ca2e&itok=7GspJj1S |
[node:field_image_1:medium] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/medium/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=Pd3nUhsh |
[node:field_image_1:medium:filesize] | 5867 |
[node:field_image_1:medium:width] | 220 |
[node:field_image_1:medium:height] | 147 |
[node:field_image_1:medium:mimetype] | image/jpeg |
[node:field_image_1:medium:uri] | public://styles/medium/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:medium:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/medium/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=Pd3nUhsh |
[node:field_image_1:height] | 1333 |
[node:field_image_1:linkit_result_thumbnail] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/linkit_result_thumbnail/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=_t0_yJyU |
[node:field_image_1:linkit_result_thumbnail:filesize] | 1468 |
[node:field_image_1:linkit_result_thumbnail:width] | 50 |
[node:field_image_1:linkit_result_thumbnail:height] | 50 |
[node:field_image_1:linkit_result_thumbnail:mimetype] | image/jpeg |
[node:field_image_1:linkit_result_thumbnail:uri] | public://styles/linkit_result_thumbnail/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:linkit_result_thumbnail:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/linkit_result_thumbnail/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=_t0_yJyU |
[node:field_image_1:paragraph_image] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/paragraph_image/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=fY1GLs2j |
[node:field_image_1:paragraph_image:filesize] | 73174 |
[node:field_image_1:paragraph_image:width] | 1200 |
[node:field_image_1:paragraph_image:height] | 800 |
[node:field_image_1:paragraph_image:mimetype] | image/jpeg |
[node:field_image_1:paragraph_image:uri] | public://styles/paragraph_image/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:paragraph_image:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/paragraph_image/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=fY1GLs2j |
[node:field_image_1:paragraph_slideshow_photo] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/paragraph_slideshow_photo/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?h=56d0ca2e&itok=I_XiC_sc |
[node:field_image_1:paragraph_slideshow_photo:filesize] | 46114 |
[node:field_image_1:paragraph_slideshow_photo:width] | 1000 |
[node:field_image_1:paragraph_slideshow_photo:height] | 560 |
[node:field_image_1:paragraph_slideshow_photo:mimetype] | image/jpeg |
[node:field_image_1:paragraph_slideshow_photo:uri] | public://styles/paragraph_slideshow_photo/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:paragraph_slideshow_photo:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/paragraph_slideshow_photo/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?h=56d0ca2e&itok=I_XiC_sc |
[node:field_image_1:paragraph_text_image] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/paragraph_text_image/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=mXzCKBQL |
[node:field_image_1:paragraph_text_image:filesize] | 55483 |
[node:field_image_1:paragraph_text_image:width] | 1000 |
[node:field_image_1:paragraph_text_image:height] | 667 |
[node:field_image_1:paragraph_text_image:mimetype] | image/jpeg |
[node:field_image_1:paragraph_text_image:uri] | public://styles/paragraph_text_image/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:paragraph_text_image:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/paragraph_text_image/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=mXzCKBQL |
[node:field_image_1:thumbnail] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/thumbnail/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=yXyfzCf6 |
[node:field_image_1:thumbnail:filesize] | 5118 |
[node:field_image_1:thumbnail:width] | 200 |
[node:field_image_1:thumbnail:height] | 133 |
[node:field_image_1:thumbnail:mimetype] | image/jpeg |
[node:field_image_1:thumbnail:uri] | public://styles/thumbnail/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:thumbnail:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/thumbnail/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=yXyfzCf6 |
[node:field_image_1:width_568] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/width_568/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=8daKtN0N |
[node:field_image_1:width_568:filesize] | 22203 |
[node:field_image_1:width_568:width] | 568 |
[node:field_image_1:width_568:height] | 379 |
[node:field_image_1:width_568:mimetype] | image/jpeg |
[node:field_image_1:width_568:uri] | public://styles/width_568/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:width_568:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/width_568/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=8daKtN0N |
[node:field_image_1:width_768] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/width_768/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=vjVvkRZb |
[node:field_image_1:width_768:filesize] | 35496 |
[node:field_image_1:width_768:width] | 768 |
[node:field_image_1:width_768:height] | 512 |
[node:field_image_1:width_768:mimetype] | image/jpeg |
[node:field_image_1:width_768:uri] | public://styles/width_768/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:width_768:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/width_768/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=vjVvkRZb |
[node:field_image_1:width_992] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/width_992/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=RxEdQPzF |
[node:field_image_1:width_992:filesize] | 54025 |
[node:field_image_1:width_992:width] | 992 |
[node:field_image_1:width_992:height] | 661 |
[node:field_image_1:width_992:mimetype] | image/jpeg |
[node:field_image_1:width_992:uri] | public://styles/width_992/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:width_992:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/width_992/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=RxEdQPzF |
[node:field_image_1:width_1200] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/width_1200/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=AWgyRmkW |
[node:field_image_1:width_1200:filesize] | 73174 |
[node:field_image_1:width_1200:width] | 1200 |
[node:field_image_1:width_1200:height] | 800 |
[node:field_image_1:width_1200:mimetype] | image/jpeg |
[node:field_image_1:width_1200:uri] | public://styles/width_1200/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:width_1200:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/width_1200/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=AWgyRmkW |
[node:field_image_1:width_1440] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/width_1440/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=Ftq8Vwn- |
[node:field_image_1:width_1440:filesize] | 98552 |
[node:field_image_1:width_1440:width] | 1440 |
[node:field_image_1:width_1440:height] | 960 |
[node:field_image_1:width_1440:mimetype] | image/jpeg |
[node:field_image_1:width_1440:uri] | public://styles/width_1440/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:width_1440:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/width_1440/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=Ftq8Vwn- |
[node:field_image_1:width_1600] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/width_1600/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=TPhtpfwC |
[node:field_image_1:width_1600:filesize] | 117930 |
[node:field_image_1:width_1600:width] | 1600 |
[node:field_image_1:width_1600:height] | 1066 |
[node:field_image_1:width_1600:mimetype] | image/jpeg |
[node:field_image_1:width_1600:uri] | public://styles/width_1600/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg |
[node:field_image_1:width_1600:url] | https://basisschoolmanitoba.be/sites/manitoba/files/styles/width_1600/public/blog_item/preview/compare-fibre-Y8TiLvKnLeg-unsplash_2.jpg?itok=TPhtpfwC |
[node:field_images_1] | |
[node:author] | administrator |
[node:author:created] | vr, 06/25/2021 - 08:35 |
[node:author:created:fallback] | vr, 06/25/2021 - 08:35 |
[node:author:created:html_datetime] | 2021-06-25T08:35:53+0200 |
[node:author:created:html_date] | 2021-06-25 |
[node:author:created:html_yearless_date] | 06-25 |
[node:author:created:html_year] | 2021 |
[node:author:created:html_month] | 2021-06 |
[node:author:created:html_time] | 08:35:53 |
[node:author:created:html_week] | 2021-W25 |
[node:author:created:long] | vrijdag, juni 25, 2021 - 08:35 |
[node:author:created:medium] | vr, 06/25/2021 - 08:35 |
[node:author:created:raw] | 1624602953 |
[node:author:created:since] | 3 jaar 6 maanden |
[node:author:created:short] | 06/25/2021 - 08:35 |
[node:author:account-name] | administrator |
[node:author:mail] | neal@brandstrategists.be |
[node:author:uid] | 1 |
[node:author:last-login] | ma, 09/16/2024 - 15:47 |
[node:author:last-login:fallback] | ma, 09/16/2024 - 15:47 |
[node:author:last-login:html_datetime] | 2024-09-16T15:47:39+0200 |
[node:author:last-login:html_date] | 2024-09-16 |
[node:author:last-login:html_yearless_date] | 09-16 |
[node:author:last-login:html_year] | 2024 |
[node:author:last-login:html_month] | 2024-09 |
[node:author:last-login:html_time] | 15:47:39 |
[node:author:last-login:html_week] | 2024-W38 |
[node:author:last-login:long] | maandag, september 16, 2024 - 15:47 |
[node:author:last-login:medium] | ma, 09/16/2024 - 15:47 |
[node:author:last-login:raw] | 1726494459 |
[node:author:last-login:since] | 3 maanden 1 week |
[node:author:last-login:short] | 09/16/2024 - 15:47 |
[node:author:display-name] | administrator |
[node:author:roles] | authenticated |
[node:author:roles:count] | 1 |
[node:author:roles:first] | authenticated |
[node:author:roles:last] | authenticated |
[node:author:roles:reversed] | authenticated |
[node:author:roles:reversed:count] | 1 |
[node:author:roles:reversed:first] | authenticated |
[node:author:roles:reversed:last] | authenticated |
[node:author:roles:reversed:join-path] | authenticated |
[node:author:roles:reversed:keys] | authenticated |
[node:author:roles:join-path] | authenticated |
[node:author:roles:keys] | authenticated |
[node:author:roles:keys:count] | 1 |
[node:author:roles:keys:first] | authenticated |
[node:author:roles:keys:last] | authenticated |
[node:author:roles:keys:reversed] | authenticated |
[node:author:roles:keys:join-path] | authenticated |
[node:author:name] | administrator |
[node:author:url] | https://basisschoolmanitoba.be/user/1 |
[node:author:url:absolute] | https://basisschoolmanitoba.be/user/1 |
[node:author:url:args] | , user, 1 |
[node:author:url:args:count] | 2 |
[node:author:url:args:first] | user |
[node:author:url:args:last] | 1 |
[node:author:url:args:reversed] | 1, user |
[node:author:url:args:join-path] | user/1 |
[node:author:url:args:keys] | 0, 1 |
[node:author:url:brief] | basisschoolmanitoba.be/user/1 |
[node:author:url:path] | /user/1 |
[node:author:url:relative] | /user/1 |
[node:author:url:unaliased] | https://basisschoolmanitoba.be/user/1 |
[node:author:url:unaliased:absolute] | https://basisschoolmanitoba.be/user/1 |
[node:author:url:unaliased:args] | , user, 1 |
[node:author:url:unaliased:brief] | basisschoolmanitoba.be/user/1 |
[node:author:url:unaliased:path] | /user/1 |
[node:author:url:unaliased:relative] | /user/1 |
[node:author:edit-url] | https://basisschoolmanitoba.be/user/1/edit |
[node:field_paragraphs_unlimited_1] |
Topklas L1
Album bekijken
09 juni 2023
Topklas L1: project Reus Rony en Kleine KarelTopklas L2
Album bekijken
09 juni 2023
Topklas L2: project magische machinesTopklas L3
Album bekijken
09 juni 2023
Topklas L3: project outfit voor tijdens schooltoezicht |
[node:field_paragraphs_unlimited_1:0] |
|
[node:field_paragraphs_unlimited_1:0:entity] | Katinka Sinaeve > Elementen |
[node:field_paragraphs_unlimited_1:0:entity:created] | wo, 03/23/2022 - 11:35 |
[node:field_paragraphs_unlimited_1:0:entity:parent_id] | 82 |
[node:field_paragraphs_unlimited_1:0:entity:parent_field_name] | field_paragraphs_unlimited_1 |
[node:field_paragraphs_unlimited_1:0:entity:parent_type] | node |
[node:field_paragraphs_unlimited_1:0:entity:behavior_settings] | a:0:{} |
[node:field_paragraphs_unlimited_1:0:entity:status] | Aan |
[node:field_paragraphs_unlimited_1:0:entity:id] | 225 |
